Description
Features
-
- High-precision machining by improved spindle quality
- High-speed roller type LM guide in all axes
- Enhanced chip disposal capabilities by applying the upper-type conveyor
- Various motors and columns provided for customized machining
- Improved user convenience by applying the latest controller of FANUC
Specifications
Units of Measure:
Description | Unit | KV56/5MAX | KV67/5MAX |
---|---|---|---|
Table Size | mm | 1250×560 | 1500×670 |
Max. Load Capacity | kg | 1,000 | 1,300 |
Spindle Driving Method | - | Direct | Direct |
Spindle Taper | - | BBT50 | BBT50 |
Spindle RPM | r/min | 8,000 | 8,000 |
Spindle Power | kW | 22/11 | 22/11 |
Spindle Torque | N.m | 353.2/143 | 353.2/143 |
Travel(X/Y/Z) | mm | 1,100/560/520 | 1,300/670/635 |
Rapid Feed Rate(X/Y/Z) | m/min | 36/36/30 | 36/36/30 |
Slide Type | - | LM | LM |
No. of Tools | EA | 24 | 24 |
Tool Change Time (Chip To Chip) |
sec | 5.5 | 5.5 |
CNC | - | H/W FANUC i | H/W FANUC i |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalogue.