Description
Features
-
-
-
-
- 45° slanted one-piece rigid bed structure
- Minimal thermal distortion
- User-friendly structure for high productivity
- Best in class rapid traverse rate : 30m/min (Z-axis)
- Reliable, high speed servo turret: 0.12sec/step
- Box guide ways for heavy-duty cutting
- Compact design, able to install within a limited space.
- Ergonomic design for convenient access to chuck and tool
-
-
-
Specifications
Units of Measure:
Description | Unit | TCB22 | TCB22C | TCB22M | TCB22MC |
---|---|---|---|---|---|
Max Turning Dia | mm | 380 | 380 | 300 | 300 |
Max Turning Length | mm | 565 | 550 | 467 | 452 |
Chuck Size | inch | 8″ | 10″ | 8″ | 10″ |
Driving Method | - | Belt | Belt | Belt | Belt |
Spindle RPM | r/min | 4,500 | 3,500 | 4,500 | 3,500 |
Spindle Output | kW | 18.5/15 | 18.5/15 | 18.5/15 | 18.5/15 |
Spindle Torque | N.m | 206/125.3 | 403.6/245.4 | 206/125.3 | 403.6/245.4 |
Travel(X/Z) | mm | 215/580 | 215/580 | 215/482 | 215/482 |
Rapid Travel(X/Z) | m/min | 24/30 | 24/30 | 24/30 | 24/30 |
Slide Type | - | BOX | BOX | BOX | BOX |
No. of Tools | EA | 12 | 12 | 12 | 12 |
Tool Size | mm | 25/40 | 25/40 | 25/40 | 25/40 |
CNC | - | H/W FANUC i | H/W FANUC i | H/W FANUC i | H/W FANUC i |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalogue.