Description
Features
-
-
-
- High power/torque main spindle for superb heavy duty cutting
- Box guideways for exceptional traveling during heavy duty cutting
- Enhanced chip processing capabilities by applying the upper-type conveyor
- Various motors and columns provided for customized machining
- Improved user convenience by applying the latest controller of FANUC
-
-
Specifications
Units of Measure:
Description | Unit | KV67BMAX | KV67B/5MAX |
---|---|---|---|
Table Size | mm | 1,500×670 | 1,500×670 |
Max. Load Capacity | kg | 1,300 | 1,300 |
Spindle Driving Method | - | Direct | Direct |
Spindle Taper | - | BBT40 | BBT50 |
Spindle RPM | r/min | 8,000 | 8,000 |
Spindle Power | kW | 15/11 | 15/11 |
Spindle Torque | N.m | 286/143 | 286/143 |
Travel(X/Y/Z) | mm | 1,300/670/635 | 1,300/670/635 |
Rapid Feed Rate(X/Y/Z) | m/min | 30/30/24 | 30/30/24 |
Slide Type | - | BOX | BOX |
No. of Tools | EA | 30 | 24 |
Tool Change Time (Chip To Chip) |
sec | 3.7 | 5.5 |
CNC | - | H/W FANUC i | H/W FANUC i |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalogue.