Description
Features
-
- Sturdiness secured through the adoption of an all Axis box guide
- All-in-one type structure with direct link for high accuracy and sturdiness
- Based on double anchor method for high accuracy pretension
- Minimized heat deformation in the main spindle
- Gear box used for the main spindle (TC30/70 Series : 3 step/ TC80 Series : 2 step)
- Structural design featuring the major axis capable of processing a maximum length of 3,250mm (127.9″) (Long Bed Type)
Specifications
Units of Measure:
Description | Unit | TC60L | TC60LM |
---|---|---|---|
Max Turning Dia | mm | 920 | 920 |
Max Turning Length | mm | 3,250 | 3,250 |
Chuck Size | inch | 18″ | 18″ |
Driving Method | - | GEAR | GEAR |
Spindle RPM | r/min | 1,800 | 1,800 |
Spindle Output | kW | 45/37 | 45/37 |
Spindle Torque | N.m | 5,610/4,621 | 5,610/4,621 |
Travel(X/Z) | mm | 500/3,280 | 500/3,280 |
Rapid Travel(X/Z) | m/min | 12/12 | 12/12 |
Slide Type | - | BOX | BOX |
No. of Tools | EA | 12 | 12 |
Tool Size | mm | 32/80 | 32/80 |
Milling Tool Speed | r/min | - | 3,000 |
CNC | - | F32i | F32i |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalogue.