Description
Features
-
-
-
-
- Max. turning length 1,280mm (50″) long bed structure
- Box guideways for heavy duty cutting
- 30° slanted one-piece bed structure for high rigidity
- Stabilized Unit Structure to minimize thermal displacement
- Multi-tasking operation with wedge type Y-axis BMT65 turret
-
-
-
Specifications
Units of Measure:
Description | Unit | TCB31LY | TCB31LYA |
---|---|---|---|
Max Turning Dia | mm | 420 | 420 |
Max Turning Length | mm | 1,280 | 1,280 |
Chuck Size | inch | 10 | 12 |
Driving Method | - | Belt | Belt |
Spindle RPM | r/min | 3,500 | 2,800 |
Spindle Output | kW | 26/18.5 | 26/18.5 |
Spindle Torque | N.m | 734/522 | 1,051/672 |
Travel(X/Y/Z) | mm | 265/120/1,350 | 265/120/1,350 |
Rapid Travel(X/Y/Z) | m/min | 24/10/30 | 24/10/30 |
Slide Type | - | BOX | BOX |
No. of Tools | EA | 12 | 12 |
Tool Size | mm | 25/50 | 25/50 |
Milling Tool Speed | r/min | 5,000 | 5,000 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalogue.