Description
Features
-
-
- Cycle time reducing structure for maximum productivity
- Multi-tasking operation with wedge type Y-axis BMT65P turret
- Integrated processing through synchronized control of Main/Sub spindle (“S” Type)
- High performance heavy duty cutting enabled with box guideways
- Improved maintenance through locating lubrication mechanisms on the front of machine
-
Specifications
Units of Measure:
Description | Unit | TC26 | TC26S | TC26L |
---|---|---|---|---|
Max Turning Dia | mm | 420 | 420 | 420 |
Max Turning Length | mm | 760 | 760 | 1,280 |
Chuck Size | inch | 10″ |
Main 10″ Sub 6″ |
10″ |
Driving Method | - | Built in | Built in | Built in |
Spindle RPM | r/min | 4,000 | 4,000 | 4,000 |
Spindle Output | kW | 22/15 | 22/15 | 22/15 |
Spindle Torque | N.m | 599/409 | 599/409 | 599/409 |
Travel(X/Y/Z) | mm | 265/120/830 | - | 265/120/1,350 |
Travel(X/Y/Z/ZB) | mm | - | 265/120/830/830 | - |
Rapid Travel(X/Y/Z) | m/min | 30/10/30 | - | 30/10/30 |
Rapid Travel(X/Y/Z/ZB) | m/min | - | 30/10/30/30 | - |
Slide Type | - | BOX | BOX | BOX |
No. of Tools | EA | 12 | 12 | 12 |
Tool Size | mm | 25/50 | 25/50 | 25/50 |
Milling Tool Speed | r/min | 5,000 | 5,000 | 5,000 |
CNC | - | H/W FANUC i | H/W FANUC i | H/W FANUC i |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalogue.