Description
Features
-
-
-
-
- “Right” and “Left” structure for practical automation construction
- Stable spindle structure with excellent heavy duty cutting ability
- 2 step chuck pressure mechanism adopted to minimize workpiece deformation (Opt.)
- High rigidity BMT turret (Mill turret models)
- Designed for optimal chip disposal
-
-
-
Specifications
Units of Measure:
Description | Unit | TCV45R/L | TCV45RM/LM |
---|---|---|---|
Max Turning Dia | mm | 495 | 495 |
Max Turning Length | mm | 465 | 465 |
Chuck Size | inch | 12″ | 12″ |
Driving Method | - | Belt | Belt |
Spindle RPM | r/min | 3,000 | 3,000 |
Spindle Output | kW | 26/18.5 | 26/18.5 |
Spindle Torque | N.m | 863/614 | 863/614 |
Travel(X/Z) | mm | 320/495 | 320/495 |
Rapid Travel(X/Z) | m/min | 24/24 | 24/24 |
Slide Type | - | Roller | Roller |
No. of Tools | EA | 12 | 12 |
Tool Size | mm | 25/50 | 25/50 |
Milling Tool Speed | r/min | - | 5,000 |
CNC | - | H/W FANUC i | H/W FANUC i |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalogue.