Description
Features
- Secures rigidity with box guideways for each shaft
- Max. turning length 2,070mm (81.5″) long bed structure
- 2 step gear box type main spindle
- Application of high-performance main spindle (TC50LC/LMC : Max. torque 4,486 N.m)
- Stable long shaft turning with steady rest option
Specifications
Units of Measure:
Description | Unit | TC50L | TC50LM | TC50LC | TC50LMC |
---|---|---|---|---|---|
Max Turning Dia | mm | 760 | 690 | 760 | 690 |
Max Turning Length | mm | 2,205 | 2,120 | 2,205 | 2,120 |
Chuck Size | inch | 21″ | 21″ | 24″ | 24″ |
Driving Method | - | GEAR | GEAR | GEAR | GEAR |
Spindle RPM | r/min | 1,500 | 1,500 | 1,000 | 1,000 |
Spindle Output | kW | 45/37 | 45/37 | 45/37 | 45/37 |
Spindle Torque | N.m | 4,112/3,382 | 2,990/2,459 | 4,486/3,689 | 4,486/3,689 |
Travel(X/Z) | mm | 400/2,255 | 400/2,170 | 400/2,255 | 400/2,170 |
Rapid Travel(X/Z) | m/min | 20/18 | 20/18 | 20/18 | 20/18 |
Slide Type | - | BOX | BOX | BOX | BOX |
No. of Tools | EA | 12 | 12 | 12 | 12 |
Tool Size | mm | 32/60 | 32/60 | 32/60 | 32/60 |
Milling Tool Speed | r/min | - | 4,000 | - | 4,000 |
CNC | - | H/W FANUC i | H/W FANUC i | H/W FANUC i | H/W FANUC i |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalogue.