Description
Features
- Box guideways on all axis ensuring high rigidity in heavy cutting conditions
- Highly Accurate direct drive spindle design and highly sturdy all-in-one structure
- Pretensioned double-anchored ballscrew for superior positioning and repeatability accuracy
- Minimized spindle thermal distortion
- Gearless type main spindle models are all equipped with a mill turret.
- Integrated process realized through use of optional 8″ sub spindle
Specifications
Units of Measure:
Description | Unit | TC30A | TC30MA | TC30MSA |
---|---|---|---|---|
Max Turning Dia | mm | 500 | 410 | 410 |
Max Turning Length | mm | 720 | 680 | 680 |
Chuck Size | inch | 10″ | 10″ |
Main 10″ Sub 8″ |
Driving Method | - | GEAR | Belt | Belt |
Spindle RPM | r/min | 3,600 | 3,500 | 3,500 |
Spindle Output | kW | 22/18.5 | 22/18.5 | 22/18.5 |
Spindle Torque | N.m | 739/622 | 493.4/414.9 | 493.4/414.9 |
Travel(X/Z) | mm | 290/750 | 290/750 | 290/750/700 |
Rapid Travel(X/Z) | m/min | 20/24 | 20/24 | 20/24/20 |
Slide Type | - | BOX | BOX | BOX |
No. of Tools | EA | 12 | 12 | 12 |
Tool Size | mm | 25/50 | 25/50 | 25/50 |
Milling Tool Speed | r/min | - | 4,000 | 4,000 |
CNC | - | H/W FANUC i | H/W FANUC i | F32i |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalogue.