Description
Features
- Box guideways for heavy-duty cutting
- Stabilized unit structure to minimize thermal displacement
- User convenient structure for high productivity
- Excellent rapid traverse rate: 30m/min [1,181ipm] (Z-axis)
- High-rigidity and high-speed servo turret (Expanded disk width)
Specifications
Units of Measure:
Description | Unit | TCB31A | TCB31MA |
---|---|---|---|
Max Turning Dia | mm | 500 | 420 |
Max Turning Length | mm | 780 | 740 |
Chuck Size | inch | 10″ | 10″ |
Driving Method | - | Belt | Belt |
Spindle RPM | r/min | 3,500 | 3,500 |
Spindle Output | kW | 26/18.5 | 26/18.5 |
Spindle Torque | N.m | 734/522 | 734/522 |
Travel(X/Z) | mm | 265/830 | 265/830 |
Rapid Travel(X/Z) | m/min | 24/30 | 24/30 |
Slide Type | - | BOX | BOX |
No. of Tools | EA | 10 | 12 |
Tool Size | mm | 25/50 | 25/50 |
CNC | - | H/W FANUC i | H/W FANUC i |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalogue.