Description
Features
-
- Complex machining ability enhanced through upper/lower twin turret & twin Y-axis structure
- Front & rear surface machining with twin spindle
- Hybrid travel structure with box guide & roller LM guide combination
- Diverse work piece size coverage with 8″ & 10″ spindle configuration
- High performance lastest FANUC control applied
Specifications
Units of Measure:
Description | Unit | TCM22TTSYY | TCM22TTSYYC |
---|---|---|---|
Max Turning Dia | mm | 230 | 230 |
Max Turning Length | mm | 673 | 660 |
Chuck Size | inch |
Main 8″ Sub 8″ |
Main 10″ Sub 8″ |
Driving Method | - | Belt | Belt |
Spindle RPM | r/min | 4,500 | 3,500 |
Spindle Output | kW | 18.5/15 | 18.5/15 |
Spindle Torque | N.m | 206/125 | 286/214 |
Slide Type | - | LM | LM |
No. of Tools | EA | 2×12 | 2×12 |
Tool Size | mm | 20/32 | 20/32 |
Milling Tool Speed | r/min | 5,000 | 5,000 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalogue.