Description
Features
-
-
-
- The adoption of a milling head with a built-in B axis (0.0001control) enables the operator to perform turning and milling works in perfect harmony.
- The highly rigid Y-axis structure makes it possible to process diverse shapes.
- Application of CAPTO C6 tool for high speed complex machining
- The model features built-in main & sub-spindles with high output and high torque.
- Adopted the latest FANUC 31i-B5 PLUS
-
-
Specifications
Units of Measure:
Description | Unit | MU31 | MU31S | MU31ST |
---|---|---|---|---|
Max Turning Dia | mm | 660 | 660 | 660 |
Max Turning Length | mm | 1,540 | 1,540 | 1,540 |
Chuck Size | inch | Main 12″ |
Main 12″ Sub 10″ |
Main 12″ Sub 10″ |
Driving Method | - | Built in | Built in | Built in |
Spindle RPM | r/min | 3,000 | 3,000 | 3,000 |
Spindle Output | kW | 37/25 | 37/25 | 37/25 |
Spindle Torque | N.m | 1,262/1,003 | 1,262/1,003 | 1,262/1,003 |
Slide Type | - | LM | LM | LM |
No. of Tools | EA | Mill head : 40T | Mill head : 40T | Mill head : 40T / Turret : 12T |
Tool Size | mm | Mill head : D Ø130/ L450 | Mill head : D Ø130/ L450 | Mill head : D Ø130/ L450 / Turret : □25/Ø40 |
Milling Tool Speed | r/min | Mill head : 12,000 | Mill head : 12,000 | Mill head : 12,000 / Turret : 5,000 |
CNC | - | H/W FANUC i | H/W FANUC i | H/W FANUC i |
Travel(X1/Z1/Y/X2/Z2/A) | mm | 695/1,585/300/-/-/1,540 | 695/1,585/300/-/-/1,540 | 695/1,585/300/235/1,540/1,540 |
Rapid Travel(X1/Z1/Y/X2/Z2/A) | m/min | 48/48/36/-/-/30 | 48/48/36/-/-/30 | 48/48/36/24/36/30 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalogue.