Description
Features
- Sturdiness secured through the adoption of an all Axis box guide
- Highly accurate direct link and highly sturdy all-in-one structure
- Highly accurate pretension double-anchor method
- Minimized heat deformation in the main spindle
- Gearless type main spindle models are all equipped with a mill turret.
- Integrated process realized through adoption of 8″ sub spindle : models equipped with sub spindle
- Big Bore Spindle (TC30C Series)
Specifications
Units of Measure:
Description | Unit | TC30MC | TC30LMC | TC30MSC |
---|---|---|---|---|
Max Turning Dia | mm | 500 | 500 | 500 |
Max Turning Length | mm | 600 | 1,260 | 600 |
Chuck Size | inch | 12″ | 12″ |
Main 12″ Sub 8″ |
Driving Method | - | Belt | Belt | Belt |
Spindle RPM | r/min | 3,000 | 3,000 | 3,000 |
Spindle Output | kW | 22/18.5 | 22/18.5 | 22/18.5 |
Spindle Torque | N.m | 787.3/465 | 787.3/465 | 787.3/465 |
Travel(X/Z) | mm | 355/750 | 355/1,350 | 355/750/700 |
Rapid Travel(X/Z) | m/min | 20/24 | 20/24 | 20/24/20 |
Slide Type | - | BOX | BOX | BOX |
No. of Tools | EA | 12 | 12 | 12 |
Tool Size | mm | 25/50 | 25/50 | 25/50 |
Milling Tool Speed | r/min | 4,000 | 4,000 | 4,000 |
CNC | - | H/W FANUC i | H/W FANUC i | F32i |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalogue.