Description
Features
-
-
- Dual Tables for enhanced productivity
- High-precision machining by improved spindle quality (Max. 15,000 rpm direct spindle)
- High-speed roller type LM guide in all axis (Rapid Traverse Rate : 42 m/min)
- 42 Tool pickup type magazine application that does not require automatic tool loading device (KV60D: 45 Tool)
- Improved user convenience by applying the latest controller of FANUC
-
Specifications
Units of Measure:
Description | Unit | KV43D | KV52D | KV60D |
---|---|---|---|---|
Table Size | mm | 2 - 660×480 | 2 - 860×570 | 2 - 950×650 |
Max. Load Capacity | kg | 2 - 300 | 2 - 350 | 2 - 500 |
Spindle Driving Method | - | Direct | Direct | Direct |
Spindle Taper | - | BBT40 | BBT40 | BBT40 |
Spindle RPM | r/min | 8,000 | 8,000 | 8,000 |
Spindle Power | kW | 18.5/15 | 18.5/15 | 18.5/15 |
Spindle Torque | N.m | 118/95.5 | 118/95.5 | 118/95.5 |
Travel(X/Y/Z) | mm | 560/430/570 | 760/520/570 | 830/600/635 |
Rapid Feed Rate(X/Y/Z) | m/min | 42/42/42 | 42/42/42 | 42/42/42 |
Slide Type | - | LM | LM | LM |
No. of Tools | EA | 42 | 42 | 45 |
Tool Change Time (Chip To Chip) |
sec | 4.6 | 4.7 | 4.8 |
CNC | - | H/W FANUC i | H/W FANUC i | H/W FANUC i |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalogue.