Description
Features
-
-
-
-
-
- Box guideways for heavy-duty cutting
- Stabilized unit structure to minimize thermal displacement
- User convenient structure for high productivity
- Excellent rapid traverse rate: 30m/min [1,181ipm] (Z-axis)
- High-rigidity and high-speedd servo turret (Expanded disk width)
-
-
-
-
Specifications
Units of Measure:
Description | Unit | TCB31 | TCB31L | TCB31M | TCB31LM |
---|---|---|---|---|---|
Max Turning Dia | mm | 500 | 500 | 420 | 420 |
Max Turning Length | mm | 780 | 1,300 | 740 | 1,260 |
Chuck Size | inch | 12″ | 12″ | 12″ | 12″ |
Driving Method | - | Belt | Belt | Belt | Belt |
Spindle RPM | r/min | 2,800 | 2,800 | 2,800 | 2,800 |
Spindle Output | kW | 26/18.5 | 26/18.5 | 26/18.5 | 26/18.5 |
Spindle Torque | N.m | 1,123/657 | 1,123/657 | 1,123/657 | 1,123/657 |
Travel(X/Z) | mm | 265/830 | 265/1,350 | 265/830 | 265/1,350 |
Rapid Travel(X/Z) | m/min | 24/30 | 24/30 | 24/30 | 24/30 |
Slide Type | - | BOX | BOX | BOX | BOX |
No. of Tools | EA | 10 | 10 | 12 | 12 |
Tool Size | mm | 25/50 | 25/50 | 25/50 | 25/50 |
CNC | - | H/W FANUC i | H/W FANUC i | H/W FANUC i | H/W FANUC i |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalogue.